0 2175 4350-52, 0 2175 4354-56 41 Soi Kumklao 4, Sansab, Minburi, Bangkok 10510 THAILANDWe are expertise in compressed air solution company

Electric Oil-Free Screw Compressors

พ.ค.
24
2014

Elgi’s oil free screw air compressors are one among the major outcomes of Elgi’s expertise in manufacturing and marketing of air compressors worldwide for the past 50 years. These compressors are backed by emerging technology that conserves natural resources and environment from pollution.

Applications
• Textiles
• Electronics
• Air Separation
• Food and Beverages

Features
• Designed for energy saving and long life resulting in quicker
return to Customer Investments.
• Occupies less space and generates less heat
• Intelligent and fail proof instrumentation and control system,
hooked up to DCS.
• Wide range of compressor with indigenised air end variety
optimised for every customer need
• Variants / custom made for individuals markets
(multiple electrical inputs)
• Air cooled/ Water cooled, low pressure and
high pressure version covering wide range of applications.
• Delivery of high quality air.
• Affordable oil free package competing in all markets

50 HZ SPECIFICATION

Model Nominal Power Working Pressure FAD Dimension Weight
KW bar g cfm m3/min lxwxh (mm) kg
OF- 90 90 7 572 16.2 2955 x 1650 x 1850 4500
OF-110 110 7 675 19.1 2955 x 1650 x 1850 4500
OF-135 132 7 860 24.4 2955 x 1650 x 1850 4900
OF-145 160 7 880 24.9 2955 x 1650 x 1850 4900
OF-170 160 7 1077 30.5 2955 x 1650 x 1850 4900
OF-200E 200 7 1250 35.4 3500 X 1850 X 2050 6350
OF-200 200 7 1360 38.5 3500 X 1850 X 2050 6350
OF-210 250 7 1466 41.5 3500 X 1850 X 2050 6350
OF-250 250 7 1518 43.0 3500 X 1850 X 2050 6350
OF-265 275 7 1660 47.0 3500 X 1850 X 2050 6350
OF-275 275 7 1712 48.5 3500 X 1850 X 2050 6350
OF-300 315 7 1836 52.0 3500 X 1850 X 2050 6350
OF-90 90 8 505 14.3 2955 x 1650 x 1850 4500
OF-110 110 8 600 17.0 2955 x 1650 x 1850 4500
OF-135 132 8 800 22.7 2955 x 1650 x 1850 4900
OF-145 160 8 815 23.1 2955 x 1650 x 1850 4900
OF-170 160 8 990 28.0 2955 x 1650 x 1850 4900
OF-200 200 8 1250 35.4 3500 X 1850 X 2050 6350
OF-210 250 8 1380 39.1 3500 X 1850 X 2050 6350
OF-250 250 8 1420 40.2 3500 X 1850 X 2050 6350
OF-265 275 8 1560 44.2 3500 X 1850 X 2050 6350
OF-275 275 8 1610 45.6 3500 X 1850 X 2050 6350
OF-300 315 8 1705 48.3 3500 X 1850 X 2050 6350
OF-90 90 8.8 480 13.6 2955 x 1650 x 1850 4500
OF-110 110 8.8 565 16.0 2955 x 1650 x 1850 4500
OF-135 132 8.8 750 21.2 2955 x 1650 x 1850 4900
OF-145 160 8.8 775 21.9 2955 x 1650 x 1850 4900
OF-170 160 8.8 950 26.9 2955 x 1650 x 1850 4900
OF-200 200 8.8 1230 34.8 3500 X 1850 X 2050 6350
OF-210 250 8.8 1325 37.5 3500 X 1850 X 2050 6350
OF-250 250 8.8 1365 38.7 3500 X 1850 X 2050 6350
OF-265 275 8.8 1455 41.2 3500 X 1850 X 2050 6350
OF-275 275 8.8 1555 44.0 3500 X 1850 X 2050 6350
OF-300 315 8.8 1650 46.7 3500 X 1850 X 2050 6350

50 HZ LOW PRESSURE SPECIFICATION

Model Nominal Power Working Pressure FAD Dimension Weight
KW bar g cfm m3/min lxwxh (mm) kg
OF- 90-L 90 1.5 1116 31.6 3154 x 1650 x 1929 4250
OF-110-L 110 1.5 1438 40.7 3154 x 1650 x 1929 4600
OF-132-L 132 1.5 1760 49.8 3154 x 1650 x 1929 4600
OF- 90-L 90 2.0 1061 30.0 3154 x 1650 x 1929 4250
OF-110-L 110 2.0 1101 31.2 3154 x 1650 x 1929 4250
OF-132-L 132 2.0 1571 44.5 3154 x 1650 x 1929 4600
OF-160-L 160 2.0 1734 49.1 3154 x 1650 x 1929 4600
OF- 90-L 90 2.5 969 27.4 3154 x 1650 x 1929 4250
OF-110-L 110 2.5 1068 30.2 3154 x 1650 x 1929 4250
OF-132-L 132 2.5 1250 35.4 3154 x 1650 x 1929 4600
OF-160-L 160 2.5 1556 44.1 3154 x 1650 x 1929 4600
OF- 90-L 90 3.0 874 24.7 3154 x 1650 x 1929 4250
OF-110-L 110 3.0 964 27.3 3154 x 1650 x 1929 4250
OF-132-L 132 3.0 1081 30.6 3154 x 1650 x 1929 4250
OF-160-L 160 3.0 1379 39.0 3154 x 1650 x 1929 4600
OF- 90-L 90 3.5 749 21.2 3154 x 1650 x 1929 4250
OF-110-L 110 3.5 882 25.0 3154 x 1650 x 1929 4250
OF-132-L 132 3.5 995 28.2 3154 x 1650 x 1929 4600
OF-160-L 160 3.5 1209 34.2 3154 x 1650 x 1929 4600

60 HZ SPECIFICATION

Model Nominal Power Working Pressure FAD Dimension Weight
KW bar g cfm m3/min lxwxh (mm) kg
OF- 90 90 7 549 15.5 2955 x 1650 x 1850 4500
OF-110 110 7 669 18.9 2955 x 1650 x 1850 4500
OF-135 132 7 860 24.4 2955 x 1650 x 1850 4900
OF-145 160 7 880 24.9 2955 x 1650 x 1850 4900
OF-170 160 7 1077 30.5 2955 x 1650 x 1850 4900
OF-200 200 7 1351 38.3 3500 X 1850 X 2050 6350
OF-210 250 7 1468 41.6 3500 X 1850 X 2050 6350
OF-250 250 7 1509 42.7 3500 X 1850 X 2050 6350
OF-265 275 7 1654 46.8 3500 X 1850 X 2050 6350
OF-275 275 7 1688 47.8 3500 X 1850 X 2050 6350
OF-300 315 7 1809 51.2 3500 X 1850 X 2050 6350
OF-90 90 8 505 14.3 2955 x 1650 x 1850 4500
OF-110 110 8 619 17.5 2955 x 1650 x 1850 4500
OF-135 132 8 800 22.7 2955 x 1650 x 1850 4900
OF-145 160 8 815 23.1 2955 x 1650 x 1850 4900
OF-170 160 8 990 28.0 2955 x 1650 x 1850 4900
OF-210 250 8 1376 39.0 3500 X 1850 X 2050 6350
OF-250 250 8 1416 40.1 3500 X 1850 X 2050 6350
OF-265 275 8 1550 43.9 3500 X 1850 X 2050 6350
OF-275 275 8 1602 45.4 3500 X 1850 X 2050 6350
OF-300 315 8 1680 47.6 3500 X 1850 X 2050 6350
OF-90 90 8.8 480 13.6 2955 x 1650 x 1850 4500
OF-110 110 8.8 581 16.5 2955 x 1650 x 1850 4500
OF-135 132 8.8 750 21.2 2955 x 1650 x 1850 4900
OF-145 160 8.8 775 21.9 2955 x 1650 x 1850 4900
OF-170 160 8.8 950 26.9 2955 x 1650 x 1850 4900
OF-210 250 8.8 1327 37.6 3500 X 1850 X 2050 6350
OF-250 250 8.8 1366 38.7 3500 X 1850 X 2050 6350
OF-265 275 8.8 1414 40.0 3500 X 1850 X 2050 6350
OF-275 275 8.8 1506 42.6 3500 X 1850 X 2050 6350
OF-300 315 8.8 1646 46.6 3500 X 1850 X 2050 6350